This format has been widely adopted and is one of the major file formats used (the other major format is the standard disk image with the "MV - CPC" identifier).
The extended disk image format should be used for copy-protected disc software, or in place of a standard disk image if the resulting image is smaller than in the standard disk image form.
DISK INFORMATION BLOCK (256 bytes) |
TRACK INFORMATION BLOCK * number of tracks * number of sides |
The track blocks are stored in increasing order 0..number of tracks, with alternating sides interleaved if the disc image describes a double sided disk. e.g. if the disk image represents a double sided disk, the order of tracks is: track 0 side 0, track 0 side 1, track 1 side 0, track 1 side 1.... track (number of tracks-1) side 0, track (number of tracks-1) side 1
The tracks are always ordered in this way regardless of the disc-format described by the disc image.
The location of the track information block is found by using the track size table.
offset | description | bytes |
---|---|---|
00 - 21 | "EXTENDED CPC DSK File\r\nDisk-Info\r\n" | 34 |
22 - 2f | name of utility/emulator that created the file | 14 |
30 | number of tracks | 1 |
31 | number of sides | 1 |
32 - 33 | unused | 2 |
34 - xx | track size table | number of tracks*number of sides |
NOTES:
offset | description | bytes |
---|---|---|
01 | high byte of track 0 length (equivalent to track length/256) | 1 |
... | ... | ... |
NOTES:
offset | description | bytes |
---|---|---|
00 - 0c | "Track-Info\r\n" | 13 |
0d - 0f | unused | 3 |
10 | track number | 1 |
11 | side number | 1 |
12 - 13 | unused | 2 |
14 | sector size | 1 |
15 | number of sectors | 1 |
16 | GAP#3 length | 1 |
17 | filler byte | 1 |
18 - xx | Sector Information List | xx |
NOTES:
offset | description | bytes |
---|---|---|
00 | track (equivalent to C parameter in NEC765 commands) | 1 |
01 | side (equivalent to H parameter in NEC765 commands) | 1 |
02 | sector ID (equivalent to R parameter in NEC765 commands) | 1 |
03 | sector size (equivalent to N parameter in NEC765 commands) | 1 |
04 | FDC status register 1 (equivalent to NEC765 ST1 status register) | 1 |
05 | FDC status register 2 (equivalent to NEC765 ST2 status register) | 1 |
06 - 07 | actual data length in bytes | 2 |
NOTES: